British Grand Prix - Timetable
The timetable for the Motocross Grand Prix of Great Britain has now been released by Youthstream and, as you can see below, the weekend promises a packed schedule of top quality racing, from both the MX and Supermoto competitors.
Please bear in mind that, as with all timetables released before the event, the times are subject to change. If there are any timing changes then these will be announced over the circuit PA throughout the course of the weekend.
Gareth Hockey and his RHL Activities team look forward to welcoming you to Mallory Park on the weekend of 30th and 31st May, for the most prestigious off-road event on the UK calendar.
To download the timetables in PDF format, please click on the links below:
Motocross Timetable
Supermoto Timetable
Motocross Timetable
| Friday 29th May | |
| 11:00-18:00 | Technical control |
| 15:00 | Circuit control |
| 17:00 | Meeting with the organiser |
| 18:00 | Second circuit control (if necessary) |
| Saturday 30th May | |
| 07:30-08:00 | Technical control |
| 09:00-09:30 | Veteran MX World Cup free practice |
| 09:35 | Riders’ briefing |
| 09:50-10:30 | Second circuit control (if necessary) |
| 10:40-11:20 | MX2 free practice |
| 11:30-12:00 | MX1 free practice |
| Start test session immediately after time practice | |
| 12:10-12:30 | Onboard camera |
| 13:30-14:10 | MX2 pre-qualifying practice |
| Start test session immediately after pre-qualifying practice | |
| 14:30-15:10 | MX1 pre-qualifying practice |
| Start test session immediately after pre-qualifying practice | |
| 15:45 | MX2 qualifying race (waiting zone) |
| 15:55 | MX2 qualifying race (race start) |
| 16:40 | MX1 qualifying race (waiting zone) |
| 16:50 | MX1 qualifying race (race start) |
| Sunday 31st May | |
| 08:45-09:05 | Veteran MX World Cup warm-up |
| 09:15-09:35 | MX2 warm-up |
| 09:45-10:05 | MX1 warm-up |
| 11:05 | Veteran MX World Cup race 1 (waiting zone) |
| 11:15 | Veteran MX World Cup race 1 (race start) |
| 12:00 | MX2 GP race 1 (waiting zone) |
| 12:10 | MX2 GP race 1 (race start) |
| 13:00 | MX1 GP race 1 (waiting zone) |
| 13:10 | MX1 GP race 1 (race start) |
| 14:00 | Veteran MX World Cup race 2 (waiting zone) |
| 14:10 | Veteran MX World Cup race 2 (race start) |
| Prize-giving ceremony immediately after race 2 | |
| 14:53 | MX2 GP race 2 (waiting zone) |
| 15:03 | MX2 GP race 2 (race start) |
| 15:53 | MX1 GP race 1 (waiting zone) |
| Prize-giving ceremony immediately after race 2 | |
Supermoto Timetable
| Thursday 28th May | |
| 11:00-19:00 | Administrative and technical control |
| 15:00 | Circuit control |
| 17:00 | Meeting with the organiser |
| Friday 29th May | |
| 07:00-08:00 | Administrative and technical control |
| 09:00-09:20 | EC Open + S3 free practice 1 |
| 09:30-10:00 | Onboard camera |
| 10:05 | Riders’ briefing |
| 10:20-10:40 | EC Open + S3 free practice 2 |
| 10:50-11:20 | S1/S2 free practice 1 |
| 11:40-12:10 | EC Open + S3 qualifying practice |
| 13:10-13:40 | S1/S2 free practice 2 |
| 14:00 | ECSM Open + S3 race 1 (riders on grid) |
| 14:07 | ECSM Open + S3 race 1 (2 warm-up laps) |
| 14:10 | ECSM Open + S3 race 1 (race start) |
| 15:00-15:40 | S1/S2 time practice |
| 16:00 | ECSM Open + S3 race 2 (riders on grid) |
| 16:07 | ECSM Open + S3 race 2 (2 warm-up laps) |
| 16:10 | ECSM Open + S3 race 2 (race start) |
| Saturday 30th May | |
| 12:30-12:50 | S1/S2 warm-up |
| Superpole immediately after warm-up | |
| 18:15 | S1/S2 race 1 (riders on grid) |
| 18:22 | S1/S2 race 1 (2 warm-up laps) |
| 18:25 | S1/S2 race 1 (race start) |
| 17:00 | Meeting with the organiser |
| 19:20 | S1/S2 race 2 (riders on grid) |
| 19:27 | S1/S2 race 2 (2 warm-up laps) |
| 19:30 | S1/S2 race 2 (race start) |
| Prize-giving ceremony immediately after race 2 | |

